Frozen products category consists, mainly, of solutions for sensitive goods transport in a temperature-controlled supply chain most usually between -24°C to +2°C. In addition, with the use of Dry Ice, we can achieve temperatures as low as -90°C.
Further, our R&D department is currently working on Liquid Nitrogen Solutions to achieve the transport of biological cells for drug manufacturing at exceedingly low temperatures between -150°C and -180°C

Our Frozen Solutions
| MDP 7.6/3 v2 | |
|---|---|
| Net Inner Dimensions /mm | 245 x 130 x 100 |
| Net Usable Volume /Lt | 3.19 |
| Outer Dimensions /mm | 394 x 274 x 175 |
| Outer Volume /air-desi | 3.15 |
| Temperature Profile | Ambient Temp Tolerance | Duration Time /hrs |
|---|---|---|
| Summer | (min.15 max. 30º C) | 48..49 |
| MDP 41/4 v3 | |
|---|---|
| Net Inner Dimensions /mm | 185 x 185 x 200 |
| Net Usable Volume /Lt | 6.85 |
| Outer Dimensions /mm | 381 x 281 x 402 |
| Outer Volume /air-desi | 7.17 |
| Temperature Profile | Ambient Temp Tolerance | Duration Time /hrs |
|---|---|---|
| Summer | (min.22 max. 40º C) | 51..52 |
| MDP 71/4 v3 | |
|---|---|
| Net Inner Dimensions /mm | 305 x 275 x 180 |
| Net Usable Volume /Lt | 15.10 |
| Outer Dimensions /mm | 497 x 411 x 418 |
| Outer Volume /air-desi | 14.23 |
| Temperature Profile | Ambient Temp Tolerance | Duration Time /hrs |
|---|---|---|
| Summer | (min.22 max. 40º C) | 48..49 |

